Flat Rates
Fares outside the service area may be charged at the meter rate or negotiated between the customer and driver. $3.60 initial charge, and $2 each additional mile No hidden costs, No surprises. Our City Rates are the best. We offer a 10% discount to all trips from RDU airport to any other airport. Please call us for a price estimate. RDU Airport Taxi Services offers a %10 discount to all out of town trips.
Prices are subject to change.
| City | Miles | Rates |
|---|---|---|
| Aberdeen | 90 | 180.00 |
| Ahoskie | 140 | 280.00 |
| Albermarle | 105 | 210.00 |
| Angier | 40 | 80.00 |
| Apex | Meter | Meter |
| Asheboro | 68 | 136.00 |
| Asheville, NC | 246 | 292.00 |
| Atlanta, GA | 400 | 800.00 |
| Bahama | 30 | 60.00 |
| Bailey | 47 | 94.00 |
| Beaufort, NC | 161 | 322.00 |
| Benson | 49 | 98.00 |
| Bethel | 90 | 180.00 |
| Boone | 180 | 368.00 |
| Broadway | 55 | 110.00 |
| Bunn | 46 | 94.00 |
| Burlington | 56 | 112.00 |
| Butner | 33 | 66.00 |
| Cameron | 63 | 126.00 |
| Camp Lejeune | 134 | 268.00 |
| Carolina Beach | 149 | 320.00 |
| Carthage | 62 | 124.00 |
| Caryc | Meter | Meter |
| Chapel Hill | Meter | Meter |
| Charlotte | 154 | 328.00 |
| Cherokee | 297 | 594.00 |
| Cherry Pointe | 145 | 290.00 |
| Clayton | 35 | 70.00 |
| Clinton | 80 | 160.00 |
| Concord | 134 | 288.00 |
| Creedmoor | 29 | 58.00 |
| Danville, VA | 75 | 160.00 |
| Dunn | 63 | 126.00 |
| Durham | Meter | Meter |
| Edenton | 187 | 374.00 |
| Efland | 31 | 62.00 |
| Elizabeth City | 179 | 360.00 |
| Elizabeth Town | 99 | 198.00 |
| Elm City | 70 | 140.00 |
| Faison | 83 | 166.00 |
| Farmville | 76 | 152.00 |
| Fayetteville | 70 | 140.00 |
| Fort Bragg | 75 | 150.00 |
| Franklinton | 40 | 80.00 |
| Fuquay Varina | Meter | Meter |
| Garner | Meter | Meter |
| Gastonia | 173 | 346.00 |
| Goldsboro | 70 | 140.00 |
| Graham | 48 | 96.00 |
| Greensboro | 70 | 140.00 |
| Greensboro Air. | 90 | 180.00 |
| Greenville, NC | 99 | 198.00 |
| Hatteras | 255 | 510.00 |
| Haw River | 45 | 90.00 |
| Henderson | 54 | 108.00 |
| Hickory | 171 | 342.00 |
| High Point | 85 | 170.00 |
| Hillsborough | 31 | 62.00 |
| Hollister | 52 | 114.00 |
| Holy Springs | 25 | 50.00 |
| Jackson | 94 | 188.00 |
| Jacksonville, FL | 410 | 920.00 |
| Jacksonville, NC | 130 | 260.00 |
| Kannapolis | 135 | 270.0 |
| Kearnsville | 99 | 198.00 |
| Kings Mountain | 168 | 336.00 |
| Kinston | 99 | 198.00 |
| Kipling | 40 | 80.00 |
| Lauringburg | 101 | 202.00 |
| Lenoir | 186 | 376.00 |
| Lexington | 99 | 198.00 |
| Lumberton | 110 | 220.00 |
| Manson | 61 | 122.00 |
| Manteon | 189 | 398.00 |
| Mebane | 41 | 82.00 |
| Middlesex | 40 | 80.00 |
| Moncure | 38 | 76.00 |
| Moorehead City | 163 | 336.00 |
| Morganton | 196 | 369.00 |
| Morisville | Meter | Meter |
| Mt. Airey | 136 | 272.00 |
| Mt. Mitchell | 236 | 462.00 |
| Mt. Oliver | 84 | 168.00 |
| Murfreesboro | 126 | 332.00 |
| Murphy | 354 | 708.00 |
| Myrtle Beach | 190 | 380.00 |
| New Bern | 126 | 252.00 |
| New York City | 517 | 1034.00 |
| Norfolk, VA | 190 | 380.00 |
| North Wilkesboro | 138 | 276.00 |
| Oxford | 47 | 94.00 |
| Pilot | 51 | 102.00 |
| Pinenurst | 72 | 144.00 |
| Pittsboro | 42 | 84.00 |
| Plymouth | 169 | 338.00 |
| Princeton | 62 | 124.00 |
| Raleigh | Meter | Meter |
| Reidsville | 75 | 150.00 |
| Rich Square | 111 | 222.00 |
| Roanoke Rapids | 99 | 194.50 |
| Rockingham | 92 | 184.00 |
| Rocky Mt. | 72 | 144.00 |
| Rougermont | 37 | 74.00 |
| Roxboro | 48 | 96.00 |
| Salisburry | 114 | 228.00 |
| Sanford | 50 | 100.00 |
| Selma | 49 | 98.00 |
| Selmore | 61 | 122.00 |
| Sharpsburg | 74 | 148.00 |
| Silver City | 48 | 96.00 |
| Smithfield | 43 | 86.00 |
| Snow Camp | 40 | 80.00 |
| Snow Hill | 99 | 188.00 |
| South Boston, VA | 71 | 142.00 |
| South Hill, VA | 98 | 196.00 |
| Southern Pines | 80 | 160.00 |
| Spring Hop | 43 | 86.00 |
| Statesville | 143 | 286.00 |
| Tarboro | 86 | 172.00 |
| Thomasville | 89 | 178.00 |
| Troy | 101 | 202050 |
| Ville | 34 | 68.00 |
| Wake Forest | 33 | 66.00 |
| Wallace | 152 | 304.00 |
| Warrenton | 69 | 138.00 |
| Warsaw | 91 | 182.00 |
| Washington, NC | 117 | 234.00 |
| Wendell | 32 | 64.00 |
| Wilmington | 149 | 298.00 |
| Winston Salem | 98 | 196.00 |
| Youngsville | 34 | 68.00 |
